John Colter Run Full Results

By Staff Blogger 3 months, 4 weeks ago |

John Colter Race

Men

Men 14 and under
1, 18, Adam Peterman, Missoula, 53:17.4;
2, 41, Fritz Kalakay, 56:31.7;
3, 83, Mac Sullivan, Missoula, 1:03:39.0;
4, 94, Bridger Dunnagan, 1:05:15.2

Men 15 to 19
1, 9, Michael Bowles, Missoula, 49:51.2;
2, 12, Hans Nygren, Prior Lake, MN, 51:08.4;
3, 14, Sancho Ridesatthedoor, Missoula, 52:51.1;
4, 15, Daniel Sullivan, Missoula, 52:51.5;
5, 17, Christopher Everett, Missoula, 53:17.1;
6, 22, John Wallace, Missoula, 53:55.3;
7, 36, Lander Karath, 55:21.7;
8, 39, Julian Adler, Missoula, 56:16.2;
9, 48, Will Meyer, 57:17.7;
10, 52, Thad LeClair, Plains, 57:29.0;
11, 59, Matt Blakemore, 58:14.1;
12, 113, Cort Jensen, Missoula, 1:09:42.7;
13, 155, Stephan Morris, 1:22:33.8

Men 20 to 29
1, 1, Bernhard Ronning, 43:41.3;
2, 2, Anders Brooker, Missoula, 45:59.4;
3, 3, Anders Folleras, 46:37.4;
4, 5, Kyle Cram, Three Forks, 47:08.3;
5, 8, Nathan Park, 48:53.5;
6, 10, Kal Tucker, 50:36.0;
7, 11, Gunnar Kristiansen, 50:49.2;
8, 26, Colter Dimas, Havre, 54:16.9;
9, 27, Robert Childress, 54:24.6;
10, 29, Daichi Ito, 54:36.5;
11, 31, Josh Schmitt, Billings, 54:43.8;
12, 32, Christopher Renner, 54:46.7;
13, 37, Joey Roberts, Billings, 55:29.2;
14, 58, Kyle Stahley, Billings, 58:13.5;
15, 60, Colt Heger, Havre, 1:01:59.4;
16, 71, Jeff Webber, 1:02:29.8;
17, 73, Eric Brindle, 1:02:39.5;
18, 75, Justin Bigart, 1:02:47.5;
19, 76, Josh Herman, Dillon, 1:02:54.9;
20, 80, Tom Kujawa, 1:03:15.3;
21, 89, Shawn Olson, 1:04:05.2;
22, 97, Matthew Christensen, Townsend, 1:05:46.2;
23, 102, Billy Sanchez, Seattle, WA, 1:07:03.2;
24, 108, Tyler Trost, 1:08:42.3;
25, 123, Josh Coulter, Kansas City, MO, 1:12:35.4;
26, 135, Cory Murray, Belgrade, 1:15:55.6;
27, 160, Alex Bilodeau, Billings, 1:24:26.3

Men 30 to 39
1, 4, Doug Neil, 46:58.8;
2, 6, Brian Wieck, Helena, 47:21.0;
3, 7, Jake Neil, 47:51.8;
4, 13, Scott Holton, 52:13.8;
5, 28, Erik Lehnhoff, 54:32.4;
6, 30, Jim Bricker, Big Sky, 54:41.5;
7, 33, Scotty Glessner, Dillon, 54:50.8;
8, 34, Tory Kendrick, Missoula, 55:08.1;
9, 35, Jason Seyler, Helena, 55:12.7;
10, 46, Greg Neil, 57:15.7;
11, 49, Michael Bourret, 57:21.1;
12, 53, Dylan Gibby, Big Timber, 57:40.6;
13, 57, Mark A Johnson, Billings, 58:12.9;
14, 64, Keith Blewett, 1:02:06.5;
15, 72, Scott Schweitzer, 1:02:31.3;
16, 78, Lukas Geyer, 1:02:58.5;
17, 86, John Aitchison, Belgrade, 1:03:56.4;
18, 92, Eric Martin, 1:04:56.8;
19, 95, Ian Van Coller, 1:05:19.8;
20, 104, Jud Hammer, Dillon, 1:07:55.6;
21, 106, Ryan West, 1:08:19.7;
22, 119, Pete Kelleher, Wilmington, DE, 1:11:19.8;
23, 129, Brian Prefontaine, Columbus, OH, 1:14:48.8;
24, 131, Timothy Jenkins, Laurel, 1:15:08.1;
25, 142, Ryan Takeshita, 1:21:17.0;
26, 153, Owen Grubenhoff, Portland, OR, 1:22:23.7;
27, 159, Ryan Schmidt, Great Falls, 1:24:17.6

Men 40 to 49
1, 16, Rob Maher, 52:55.3;
2, 20, Joe Fischer, Missoula, 53:46.0;
3, 21, Jay Rotella, 53:54.3;
4, 23, Tim Stefan, 53:56.9;
5, 40, John Dibari, Missoula, 56:22.4;
6, 42, Andy Garza, 56:36.7;
7, 43, Doug Wollant, 56:49.5;
8, 47, Scott Rosenzweig, 57:16.7;
9, 55, Stuart Jennings, 58:07.2;
10, 56, Mike Swan, 58:10.5;
11, 61, Andy Pilskalns, 1:02:02.3;
12, 62, Mike Zambon, 1:02:05.2;
13, 65, Jim LeClair, Plains, 1:02:11.2;
14, 66, Paul Babb, Butte, 1:02:11.6;
15, 67, Tom Sullivan, Missoula, 1:02:20.9;
16, 68, Rod Benson, Helena, 1:02:23.3;
17, 74, Ryan Grubb, Billings, 1:02:40.7;
18, 79, Pat Green, Belgrade, 1:03:13.3;
19, 81, Steve Tucker, 1:03:20.8;
20, 84, Sid Harder, Billings, 1:03:44.0;
21, 85, Peter Lamothe, Dillon, 1:03:49.7;
22, 88, Mark Bovingdon, 1:03:57.6;
23, 91, Glenn Moffatt, Missoula, 1:04:31.7;
24, 93, Kevin Oliver, 1:04:57.7;
25, 96, Jack Schoonen, Butte, 1:05:40.3
, 103, John Tomich, Butte, 1:07:08.2;
27, 107, John Verzuh, 1:08:40.6;
28, 110, Bob Eichenberger, 1:08:49.7;
29, 112, Eric Newman, 1:09:14.1;
30, 115, Hanly Burton, 1:10:11.9;
31, 118, Dean Lueck, Tucson, AZ, 1:11:10.2;
32, 125, Dave Cashell, Butte, 1:12:38.8;
33, 139, Jeffrey McMillan, 1:16:51.9;
34, 145, Bob Johnson, 1:21:53.7;
35, 151, Terry Cunningham, 1:22:18.9;
36, 152, J C Hoyt, 1:22:21.1;
37, 162, Tony Schoonen, Missoula, 1:33:44.9

Men 50 to 59
1, 19, Don Bauder, Bigfork, 53:44.5;
2, 24, Ken Oravsky, Billings, 54:08.7;
3, 25, Kyle Klicker, Philipsburg, 54:12.3;
4, 38, Doug Graham, Helena, 55:47.1;
5, 44, Tom Kalakay, 56:53.8;
6, 45, Martin Rollefson, 57:07.0;
7, 50, Greg DeWitt, Clancy, 57:24.3;
8, 51, Steve Muller, Kalispell, 57:26.2;
9, 54, Scott Gill, 57:48.3;
10, 63, Scott Newman, 1:02:05.9;
11, 77, Larry Peterman, Missoula, 1:02:57.5;
12, 82, Bruce Fain, Billings, 1:03:33.0;
13, 87, John Faust, Essex, 1:03:56.9;
14, 90, Steve Gardiner, Billings, 1:04:24.5;
15, 98, Darryl Baker, 1:06:25.5;
16, 99, Greg Field, Townsend, 1:06:33.5;
17, 101, Jim Williams, Missoula, 1:06:57.5;
18, 105, David Mogk, 1:08:18.2;
19, 109, Wayne Blaine, Great Falls, 1:08:42.6;
20, 111, Craig Hildreth, 1:08:53.0;
21, 114, David Lichte, Livingston, 1:09:46.0;
22, 116, William Hooks, Helena, 1:10:41.0;
23, 120, Vince Long, Billings, 1:11:21.6;
24, 121, Paul Riley, Butte, 1:12:23.3;
25, 122, Cliff Renner, 1:12:29.9;
26, 124, Bill Lesage, Helena, 1:12:37.9;
27, 127, Douglas Peterson, Billings, 1:13:52.9;
28, 128, Leonard Baluski, 1:13:56.0;
29, 130, William Murray, 1:14:58.0;
30, 132, Duane Dittmer, Billings, 1:15:21.7;
31, 141, Larry Mikkola, 1:17:03.4;
32, 143, Bob Braaksma, 1:21:28.2;
33, 146, Mike Patterson, Butte, 1:21:55.7;
34, 149, Timothy Coulter, St Wendel, IN, 1:22:13.2;
35, 154, Otto Stein, 1:22:25.3;
36, 157, David Richhart, Missoula, 1:22:54.9;
37, 158, Vernon Roberts, Helena, 1:23:57.0;
38, 161, Hal Harper, Helena, 1:24:29.1;
39, 163, Clay Cook, Great Falls, 1:34:55.1

Men 60 to 69
1, 69, David Mueller, Butte, 1:02:28.7;
2, 70, Charles Day, 1:02:29.0;
3, 100, Mark Scarff, Helena, 1:06:41.9;
4, 117, Wayne Neil, 1:10:59.7;
5, 126, Steve Rumley, Helena, 1:13:46.4;
6, 133, Bruce Robinson, Butte, 1:15:37.1;
7, 134, Terry Sanchez, Cheney, WA, 1:15:55.0;
8, 136, Leon Shearman, 1:16:10.4;
9, 137, Scott Pike, Portland, OR, 1:16:21.6;
10, 138, Gordon Gildroy, Roundup, 1:16:49.3;
11, 144, Gene Schuman, Billings, 1:21:30.8;
12, 147, Robert Wade, 1:22:08.7;
13, 148, David Morey, Helena, 1:22:11.4;
14, 150, James Seymour, Helena, 1:22:17.4;
15, 156, Jerry Coffey, 1:22:50.9;
16, 164, Dwight Fleck, Fort Worth, TX, 1:50:32.6

Men 70+
1, 140, Bob Hayes, Evaro, 1:17:02.7

Women

Women 14 and under
1, 22, Ruby Zitzer, 1:02:53.3;
2, 32, Lizzie Gill, 1:05:17.4;
3, 53, Katie Stephens, 1:08:56.1

Women 15 to 19
1, 8, Katie Gill, 56:40.3;
2, 39, Lily Clarke, Condon, 1:06:21.2;
3, 40, Emily Howell, Missoula, 1:06:27.7;
4, 44, Kali Neumeister, Missoula, 1:07:12.6;
5, 46, Dani Johnson, Missoula, 1:07:14.9;
6, 58, Ashley Mix, Missoula, 1:09:43.5;
7, 96, Kim Bassingthwaight, Missoula, 1:22:32.3;
8, 97, Kaya Juda-Nelson, Missoula, 1:22:32.6;
9, 98, Erin Williams, Missoula, 1:22:32.9;
10, 100, Raven Dryden, Missoula, 1:23:35.0

Women 20 to 29
1, 1, Stephanie Howe, 50:16.3;
2, 5, Claire Rennie, 55:50.5;
3, 6, Kassy Lynass, 56:04.5;
4, 7, Mellie Park, 56:37.8;
5, 9, Julie Ham, Missoula, 57:51.0;
6, 13, Sabrina Schreibeis, 1:01:57.8;
7, 20, Kyle McKenzie, 1:02:41.5;
8, 36, Karen Seitz, 1:05:45.5;
9, 59, Kaylee Trost, 1:09:45.6;
10, 61, Rachel White, Belgrade, 1:11:31.5;
11, 71, Melody Scheefer, 1:13:11.8;
12, 81, Brandy Cox, Belgrade, 1:15:51.5;
13, 85, Heidi Gildroy, Billings, 1:16:47.5;
14, 88, Elizabeth Helmke, 1:21:29.6;
15, 94, Carol Morgan, 1:22:10.3;
16, 101, Andee Uffelman, Billings, 1:24:27.1;
17, 105, Naomi Zatorowski, Helena, 1:25:06.2;
18, 106, Kallie Kujawa, 1:27:24.5;
19, 115, Amber Davis, 1:34:48.4;
20, 118, Katie Tombaugh, Columbus, OH, 1:42:29.4

Women 30 to 39
1, 2, Sarah Graves, Ballantine, 51:33.5;
2, 4, Jen Reiter, Billings, 55:00.6;
3, 11, Kara Neil, 58:34.1;
4, 12, Minde Erickson, 59:25.5;
5, 16, Amber Wood-Jensen, Butte, 1:02:29.4;
6, 17, Niki Marancik, Billings, 1:02:30.1;
7, 19, Heather LeProwse, Butte, 1:02:37.4;
8, 24, Amy Strom, 1:03:16.0;
9, 26, Rebecca Ridenour, Helena, 1:03:34.4;
10, 29, Natasha Fraker, 1:04:38.9;
11, 34, Teri Kassens, Belgrade, 1:05:25.4;
12, 37, Lisa Westbrook, Belgrade, 1:05:46.8;
13, 38, Melissa Gamette, Belgrade, 1:06:05.3;
14, 42, Lori Johnson, 1:07:05.6;
15, 43, Jane Mangold, 1:07:07.1;
16, 45, Kalli Ryti, 1:07:13.1;
17, 49, Leigh Hollerman, 1:07:53.4;
18, 50, Wendy Weaver, 1:08:31.4;
19, 51, Airica Swallow, 1:08:33.7;
20, 54, Tracy Mennez, Belgrade, 1:09:04.2;
21, 56, Karen Byrnes, Butte, 1:09:10.2;
22, 57, Wendy Ferris Schoonen, Butte, 1:09:26.3;
23, 60, Denya Jacobs, Belgrade, 1:10:35.3;
24, 63, Andrea Blaine, Great Falls, 1:12:09.8;
25, 66, Tori Koch, Billings, 1:12:29.3;
26, 68, Amy Sowers, 1:12:40.1;
27, 73, Rebecca Seyler, Helena, 1:13:40.1;
28, 74, Trisha Jones, Three Forks, 1:13:54.8;
29, 75, Liana Sucotte, Worden, 1:14:28.2;
30, 79, Jolin Freman, 1:14:53.2;
31, 84, Licette Hammer, Dillon, 1:16:18.2;
32, 86, Kristin Hamburg, 1:16:51.4;
33, 87, Tammy Coates, Butte, 1:21:05.7;
34, 89, Kristen Wester, Livingston, 1:21:38.2;
35, 90, Vickie Edwards, Missoula, 1:21:40.0;
36, 111, Ashley Mares Jones, Manhattan, 1:29:48.8;
37, 113, Jennifer Schoonen, Missoula, 1:33:47.2;
38, 117, Becca Corah, Whitefish, 1:40:14.7;
39, 119, Kris Evans, 1:42:29.9

Women 40 to 49
1, 3, Kathy Peterson, Dillon, 54:58.1;
2, 10, Grethe Lise Villar Hagensen, 58:24.6;
3, 14, Kristin Krone, Truckee, CA, 1:02:09.1;
4, 15, Ann Knoyle, Billings, 1:02:28.3;
5, 18, Gro Lunde, 1:02:33.3;
6, 21, Pam Schiemer, Missoula, 1:02:44.2;
7, 25, Charlene Iannucci, Kalispell, 1:03:17.0;
8, 27, Dani Bourk, 1:04:03.3;
9, 28, Maury Wiegand, 1:04:11.3;
10, 30, Mary Larson, Big Timber, 1:05:09.5;
11, 31, Pam Harder, Billings, 1:05:13.3;
12, 35, Kate Moore, 1:05:29.4;
13, 47, Bonnie Eichenberger, 1:07:28.8;
14, 48, Beverly Williams, Missoula, 1:07:33.1;
15, 52, Lori Davis, 1:08:41.6;
16, 55, Mary Stein, 1:09:05.1;
17, 64, Lisa Stoeffler, 1:12:27.5;
18, 65, Wendy Gwinner, 1:12:28.4;
19, 70, Cathy Fischer, Missoula, 1:12:43.8;
20, 72, Nancy Vitarius, 1:13:21.3;
21, 76, Lori Heit, Helena, 1:14:31.1;
22, 78, Siobhan Peters, Gallatin Gateway, 1:14:46.0;
23, 91, Becky Bennett, Missoula, 1:21:44.6;
24, 92, Karen Dibari, Missoula, 1:21:52.5;
25, 93, Karin Jennings, 1:22:04.1;
26, 99, Brigitte Morris, 1:22:33.2;
27, 108, Lori Newman, 1:28:44.6;
28, 109, Amy Verzuh, 1:29:23.6;
29, 116, Bridget Cook, Great Falls, 1:34:55.0;
30, 120, Wendy Pierce, 1:45:11.4

Women 50 to 59
1, 23, Ronda LeClair, Plains, 1:02:56.9;
2, 33, Deb Magilke, Billings, 1:05:23.0;
3, 41, Sheryl Vogel, Butte, 1:06:32.2;
4, 62, Toni Broadbent, Helena, 1:12:01.4;
5, 67, Mary Pat Zitzer, 1:12:36.6;
6, 69, Kristin Wimberg, 1:12:42.2;
7, 80, Christine Everett, Missoula, 1:15:30.2;
8, 82, Margi Ewing, Missoula, 1:15:53.4;
9, 83, Virginia Ring, Shepherd, 1:16:01.9;
10, 95, Kate Novakovich, Billings, 1:22:31.0;
11, 102, Pamela Carlson, Helena, 1:24:28.7;
12, 104, Kyle Forman, Billings, 1:25:02.8;
13, 107, Margy Bonner, Billings, 1:27:59.2;
14, 110, Mary Ann Gildroy, Roundup, 1:29:47.3;
15, 114, Dorothy Richhart, Missoula, 1:34:31.5

Women 60 to 69
1, 77, Tricia Decker, Billings, 1:14:33.3;
2, 103, Ginny Heimann, 1:24:31.6

Women 70+
1, 112, Frieda Johnson, 1:32:59.1

Next entry: John Colter Run Full Results
Previous entry: John Colter Run Full Results

Comments/Trackbacks

Trackback URL: http://www.universalathletic.com/index.php/trackback/264/SAS1v9zQ/

Leave a comment

image

STORE LOCATIONS

Find the Universal Athletic store nearest you.
image

Battle In BigSKY!

Jan 2nd '09 Brick Breeden Fieldhouse

Youth Tournament Calendar

Download Youth Tournament Calendar Download Youth Tournament Calendar Form